<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cranky Product Manager Sez Go Big or Go Home</title>
	<atom:link href="http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/</link>
	<description>Product management, product marketing, and the ugly side of software product development.</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nikhil</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-6650</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-6650</guid>
		<description>Hello.This post was rlaley fascinating, especially because I was investigating for thoughts on this matter last Monday.</description>
		<content:encoded><![CDATA[<p>Hello.This post was rlaley fascinating, especially because I was investigating for thoughts on this matter last Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthonyBroadCrawford</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4424</link>
		<dc:creator>AnthonyBroadCrawford</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4424</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Continuing my #startup theme, I agree with @crankypm.  If you don&#039;t swing for the fences, don&#039;t bother #lame #metaphor  http://bit.ly/2N03xl&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Continuing my #startup theme, I agree with @crankypm.  If you don&#39;t swing for the fences, don&#39;t bother #lame #metaphor  <a href="http://bit.ly/2N03xl" rel="nofollow">http://bit.ly/2N03xl</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 1% market size fallacy &#171; Empirical Insights</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4034</link>
		<dc:creator>The 1% market size fallacy &#171; Empirical Insights</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4034</guid>
		<description>[...] 1% market size&#160;fallacy  The Cranky PM has an insightful take on the usual &#8216;conservative&#8217; take on marketing sizing. In the [...]</description>
		<content:encoded><![CDATA[<p>[...] 1% market size&nbsp;fallacy  The Cranky PM has an insightful take on the usual &#8216;conservative&#8217; take on marketing sizing. In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteW</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4032</link>
		<dc:creator>PeteW</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4032</guid>
		<description>The idea of grabbing (or creating) 1% market share is a long tail tactic to market entry dependent on a niche opportunity. As long as the cost of entry is low, finding a niche on the long tail is a low risk approach: just do it. Hopefully it sustains itself, or better, with a little feeding of additional capital, it grows.

But what&#039;s the point? Do you deliver a business case just to show you &quot;can&quot; do it? The real question is SHOULD you do it? What are the opportunity costs? What&#039;s the value of that 1% share? Could the niche become disruptive enough to move up the tail and deliver more return?

It seems to me an objective of 1% is more a milestone than a goal. It needs a growth strategy.</description>
		<content:encoded><![CDATA[<p>The idea of grabbing (or creating) 1% market share is a long tail tactic to market entry dependent on a niche opportunity. As long as the cost of entry is low, finding a niche on the long tail is a low risk approach: just do it. Hopefully it sustains itself, or better, with a little feeding of additional capital, it grows.</p>
<p>But what&#8217;s the point? Do you deliver a business case just to show you &#8220;can&#8221; do it? The real question is SHOULD you do it? What are the opportunity costs? What&#8217;s the value of that 1% share? Could the niche become disruptive enough to move up the tail and deliver more return?</p>
<p>It seems to me an objective of 1% is more a milestone than a goal. It needs a growth strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jebjeb</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4425</link>
		<dc:creator>jebjeb</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4425</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Anyone that&#039;s done a napkin business case, this will be a good laugh http://bit.ly/107WeE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Anyone that&#39;s done a napkin business case, this will be a good laugh <a href="http://bit.ly/107WeE" rel="nofollow">http://bit.ly/107WeE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Johnson</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4426</link>
		<dc:creator>Darrin Johnson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4426</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Cranky Product Manager: The Cranky Product Manager Sez Go Big or Go Home http://tinyurl.com/yj6x6lv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Cranky Product Manager: The Cranky Product Manager Sez Go Big or Go Home <a href="http://tinyurl.com/yj6x6lv" rel="nofollow">http://tinyurl.com/yj6x6lv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Saiz</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4427</link>
		<dc:creator>Greg Saiz</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4427</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Cranky Product Manager is back with good advice.  Go big or go home!  http://bit.ly/2rbGkq&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Cranky Product Manager is back with good advice.  Go big or go home!  <a href="http://bit.ly/2rbGkq" rel="nofollow">http://bit.ly/2rbGkq</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Mironov</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-4428</link>
		<dc:creator>Rich Mironov</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-4428</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @AgileProductMgr: &quot;Go Big or Go Home - 1% of the total market doesn&#039;t cut it&quot; by @crankypm http://bit.ly/2Duhe0 #startup #prodmktg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @AgileProductMgr: &quot;Go Big or Go Home &#8211; 1% of the total market doesn&#39;t cut it&quot; by @crankypm <a href="http://bit.ly/2Duhe0" rel="nofollow">http://bit.ly/2Duhe0</a> #startup #prodmktg</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gander</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-3992</link>
		<dc:creator>gander</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-3992</guid>
		<description>@paco - Wow.  What a great post.  I just left the world of hardware where all the factors you describe are crucial to planning and success, and entered the world of enterprise SW.  Of course, I joined a mature organization with an established track record, so the idealists are not in charge, but the mentality of PM&#039;s from the SW world that I interviewed when i was seeking PM&#039;s for my hardware world match your comments exactly.

Also, my wife writes screenplays (only one sold to date, but the dreck that keeps getting produced keeps her hopes alive), and you pegged the LA scene too.  

Even being in a startup, it would be hard for me as a marketer, let alone as a PM to think that I would ever pitch 1% as a goal.

Great post CPM, as always.

Geoff</description>
		<content:encoded><![CDATA[<p>@paco &#8211; Wow.  What a great post.  I just left the world of hardware where all the factors you describe are crucial to planning and success, and entered the world of enterprise SW.  Of course, I joined a mature organization with an established track record, so the idealists are not in charge, but the mentality of PM&#8217;s from the SW world that I interviewed when i was seeking PM&#8217;s for my hardware world match your comments exactly.</p>
<p>Also, my wife writes screenplays (only one sold to date, but the dreck that keeps getting produced keeps her hopes alive), and you pegged the LA scene too.  </p>
<p>Even being in a startup, it would be hard for me as a marketer, let alone as a PM to think that I would ever pitch 1% as a goal.</p>
<p>Great post CPM, as always.</p>
<p>Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cranky Product Manager</title>
		<link>http://crankypm.com/2009/10/crankyp-peeve-lame-business-cases/comment-page-1/#comment-3991</link>
		<dc:creator>The Cranky Product Manager</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1399#comment-3991</guid>
		<description>Hey Linda, Sure.... the Cranky Product Manager sees your point about not confusing the Total one-day Potential Market with the Total Market using the product today.  It doesn&#039;t really matter to the the thesis of this post, though, which is &quot;don&#039;t make 1% market share arguments because 1% is unsustainable and a failure position&quot;.  Doesn&#039;t matter whether you are talking 1% of the Total Potential Market or the Total Market TODAY.</description>
		<content:encoded><![CDATA[<p>Hey Linda, Sure&#8230;. the Cranky Product Manager sees your point about not confusing the Total one-day Potential Market with the Total Market using the product today.  It doesn&#8217;t really matter to the the thesis of this post, though, which is &#8220;don&#8217;t make 1% market share arguments because 1% is unsustainable and a failure position&#8221;.  Doesn&#8217;t matter whether you are talking 1% of the Total Potential Market or the Total Market TODAY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

