<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Post #2:  Hoarding Features &amp; Products</title>
	<atom:link href="http://crankypm.com/2010/01/hoarding-software-features-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankypm.com/2010/01/hoarding-software-features-products/</link>
	<description>Product management, product marketing, and the ugly side of software product development.</description>
	<lastBuildDate>Tue, 15 May 2012 21:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Miker</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4093</link>
		<dc:creator>Miker</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4093</guid>
		<description>My experience is that taking away a feature is just as much work internally as adding a feature. It&#039;s usually much more rewarding to add functionality to a product because that usually better solves customer problems. At some point in the maturity of the product, however, the most important story is to prune rather than to add. And then sell that change as usability.</description>
		<content:encoded><![CDATA[<p>My experience is that taking away a feature is just as much work internally as adding a feature. It&#8217;s usually much more rewarding to add functionality to a product because that usually better solves customer problems. At some point in the maturity of the product, however, the most important story is to prune rather than to add. And then sell that change as usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I Read This Week &#124; Brent Ozar - Too Much Information</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4092</link>
		<dc:creator>Things I Read This Week &#124; Brent Ozar - Too Much Information</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4092</guid>
		<description>[...] The Cranky PM exposes bloatware &#8211; yep, working at Quest, it&#8217;s pretty much like this too.  &#8220;We can&#8217;t get rid of that feature!  Someone, somewhere might be using it!&#8221;  This is how we end up with Toad&#8217;s infamous options screen that actually has a search box because there&#8217;s so many options: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cranky PM exposes bloatware &#8211; yep, working at Quest, it&#8217;s pretty much like this too.  &#8220;We can&#8217;t get rid of that feature!  Someone, somewhere might be using it!&#8221;  This is how we end up with Toad&#8217;s infamous options screen that actually has a search box because there&#8217;s so many options: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4088</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4088</guid>
		<description>Ha! One true measure of a good PM is that ability to kill (er... EOL) a product that is no longer profitable. Good question to ask when interviewing prospective PMs - &quot;Have you ever EOL&#039;d a product? If so, how did you do it?&quot;</description>
		<content:encoded><![CDATA[<p>Ha! One true measure of a good PM is that ability to kill (er&#8230; EOL) a product that is no longer profitable. Good question to ask when interviewing prospective PMs &#8211; &#8220;Have you ever EOL&#8217;d a product? If so, how did you do it?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4084</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4084</guid>
		<description>Don, I tried your approach and it was not as successful as I expected. Our products are well instrumented, and nearly all our partners are compliant in regularly feeding the data to us.

What I discovered, however, is that:
1. If you have millions of users, some idiot uses every feature and every platform. There&#039;s no (cheap) way to prove that the 0.2% of users used a particular feature by mistake rather than on purpose. And which executive is willing to piss off the one big client where 5% of users are still on IE 6?
2. I have to admit (because it is demonstrated clearly by the win/loss reports) that a few features get very little use in the field but are still very important in the sales process; buyers apparently think they might really need those features someday. But once I acknowledge this for a few features, it is hard to use the product usage data to prove that any feature can be done away with.</description>
		<content:encoded><![CDATA[<p>Don, I tried your approach and it was not as successful as I expected. Our products are well instrumented, and nearly all our partners are compliant in regularly feeding the data to us.</p>
<p>What I discovered, however, is that:<br />
1. If you have millions of users, some idiot uses every feature and every platform. There&#8217;s no (cheap) way to prove that the 0.2% of users used a particular feature by mistake rather than on purpose. And which executive is willing to piss off the one big client where 5% of users are still on IE 6?<br />
2. I have to admit (because it is demonstrated clearly by the win/loss reports) that a few features get very little use in the field but are still very important in the sales process; buyers apparently think they might really need those features someday. But once I acknowledge this for a few features, it is hard to use the product usage data to prove that any feature can be done away with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4081</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4081</guid>
		<description>Great post. Timely for those of us who are still fighting, but growing weary of our campaign to FINALLY stop supporting IE6 (the pile of crap it is and always has been)... I once read that the true mark of a mature product manager is that they take stuff OUT of the product.
I think you hit the nail right on the head - there is this hand-wringing paranoia about &quot;OH what if someone uses it and we turn it off?&quot; Even though we all know that anyone old enough to have a compatible OS for it moved to Florida at least 5 years ago.</description>
		<content:encoded><![CDATA[<p>Great post. Timely for those of us who are still fighting, but growing weary of our campaign to FINALLY stop supporting IE6 (the pile of crap it is and always has been)&#8230; I once read that the true mark of a mature product manager is that they take stuff OUT of the product.<br />
I think you hit the nail right on the head &#8211; there is this hand-wringing paranoia about &#8220;OH what if someone uses it and we turn it off?&#8221; Even though we all know that anyone old enough to have a compatible OS for it moved to Florida at least 5 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don MacLennan</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4076</link>
		<dc:creator>Don MacLennan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4076</guid>
		<description>ok, so this one is solveable.  You&#039;ve gotta find a way to instrument data collection about your product&#039;s usage by customers.  In a SaaS environment, a relative layup: run reports on stuff like web server &amp; app server logs and databases and anything else you can get your hands on.  For customer premise deployments: pre-package reports that describe customer usage patterns and get customers to email the reports to you.  Better yet, use some sort of &quot;phone home&quot; connection to do the same.  You&#039;ll get all sorts of wonderful by-products: user personas will emerge, performance test scenarios will emerge, etc.

Is convincing engineers to add instrumentation code hard?  Can be.  Getting customers to give you the data?  Sure.  But without this fact base, as my colleague noted, you&#039;re arguing with someone else&#039;s hypothesis, and they don&#039;t have any data to base it on.  Cause you don&#039;t either.</description>
		<content:encoded><![CDATA[<p>ok, so this one is solveable.  You&#8217;ve gotta find a way to instrument data collection about your product&#8217;s usage by customers.  In a SaaS environment, a relative layup: run reports on stuff like web server &amp; app server logs and databases and anything else you can get your hands on.  For customer premise deployments: pre-package reports that describe customer usage patterns and get customers to email the reports to you.  Better yet, use some sort of &#8220;phone home&#8221; connection to do the same.  You&#8217;ll get all sorts of wonderful by-products: user personas will emerge, performance test scenarios will emerge, etc.</p>
<p>Is convincing engineers to add instrumentation code hard?  Can be.  Getting customers to give you the data?  Sure.  But without this fact base, as my colleague noted, you&#8217;re arguing with someone else&#8217;s hypothesis, and they don&#8217;t have any data to base it on.  Cause you don&#8217;t either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gururaj s Rao</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4544</link>
		<dc:creator>Gururaj s Rao</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4544</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cranky PM - Hoarding Features &amp; Products http://bit.ly/939O2s  - no one sees a product/feature till it is removed  :) #pm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cranky PM &#8211; Hoarding Features &amp; Products <a href="http://bit.ly/939O2s" rel="nofollow">http://bit.ly/939O2s</a>  &#8211; no one sees a product/feature till it is removed  :) #pm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Jensen</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4545</link>
		<dc:creator>Travis Jensen</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4545</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Power Post #2: Hoarding Features &amp; Products: Shared by  Travis 

What a great analogy for why it is important for ... http://bit.ly/6Kuk9l&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Power Post #2: Hoarding Features &amp; Products: Shared by  Travis </p>
<p>What a great analogy for why it is important for &#8230; <a href="http://bit.ly/6Kuk9l" rel="nofollow">http://bit.ly/6Kuk9l</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawley Bowen</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4546</link>
		<dc:creator>Hawley Bowen</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4546</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Cranky Product Manager - Power Post #2:  Hoarding Features &amp; Products http://bit.ly/5UTcQl&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Cranky Product Manager &#8211; Power Post #2:  Hoarding Features &amp; Products <a href="http://bit.ly/5UTcQl" rel="nofollow">http://bit.ly/5UTcQl</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Schaefer</title>
		<link>http://crankypm.com/2010/01/hoarding-software-features-products/comment-page-1/#comment-4547</link>
		<dc:creator>Doug Schaefer</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://crankypm.com/?p=1451#comment-4547</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @enwafor: RT @crankypm New cranky post! Power Post #2:  Hoarding Features &amp; Products - http://tinyurl.com/yb7gto6 &gt;&gt; bang on!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @enwafor: RT @crankypm New cranky post! Power Post #2:  Hoarding Features &amp; Products &#8211; <a href="http://tinyurl.com/yb7gto6" rel="nofollow">http://tinyurl.com/yb7gto6</a> &gt;&gt; bang on!</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

